Fannie Mae Removes Certain MBS Pool Data Posted in September
-
Janis Smith
-
202-752-6673
WASHINGTON, DC – Fannie Mae (FNM/NYSE) today announced that it has removed from its Web site certain incorrect monthly MBS pool data posted Wednesday, September 7th on www.fanniemae.com.
The MBS Stats™ File and the Fixed-Rate Quartile File for 56 single-family mortgage backed securities (MBS) and 40 single-family Fannie Mae Mega™ pools had incorrect weighted average current coupon and incorrect quartile distribution information related to coupon data. This data was pulled on September 23, 2005 and will be updated in the next reporting cycle during the first week of October.
The incorrect data did not affect any payments to investors holding these securities.
The following pools were affected:
Pool Number | CUSIP | Pool Number | CUSIP | Pool Number | CUSIP | ||
323327 | 31374TD89 | 448104 | 31380RX91 | 545273 | 31385HXA5 | ||
323336 | 31374TEH8 | 448107 | 31380RYC3 | 545369 | 31385H2A9 | ||
323449 | 31374TH28 | 452860 | 31380XB50 | 545928 | 31385JPM4 | ||
323486 | 31374TJ75 | 452865 | 31380XCA8 | 555187 | 31385WXQ7 | ||
323518 | 31374TK73 | 456054 | 31381BTK5 | 555597 | 31385XGE1 | ||
323576 | 31374TMZ9 | 535003 | 31384VKQ4 | 573810 | 31386UN32 | ||
398765 | 31378G6A6 | 535165 | 31384VQS4 | 573820 | 31386UPD8 | ||
398766 | 31378G6B4 | 535194 | 31384VRP9 | 594604 | 31387URZ6 | ||
398767 | 31378G6C2 | 535200 | 31384VRV6 | 594606 | 31387UR37 | ||
398768 | 31378G6D0 | 535206 | 31384VR38 | 594607 | 31387UR45 | ||
398774 | 31378G6K4 | 535208 | 31384VR53 | 594608 | 31387UR52 | ||
398775 | 31378G6L2 | 535213 | 31384VSA1 | 594612 | 31387UR94 | ||
398776 | 31378G6M0 | 535218 | 31384VSF0 | 594613 | 31387USA0 | ||
398777 | 31378G6N8 | 535235 | 31384VSY9 | 594616 | 31387USD4 | ||
398778 | 31378G6P3 | 535255 | 31384VTL6 | 594617 | 31387USE2 | ||
398779 | 31378G6Q1 | 535315 | 31384VVG4 | 594618 | 31387USF9 | ||
398786 | 31378G6X6 | 535408 | 31384VYD8 | 598812 | 31388AGV0 | ||
398795 | 31378G7G2 | 535560 | 31384V5V0 | 598813 | 31388AGW8 | ||
398796 | 31378G7H0 | 535561 | 31384V5W8 | 600148 | 31388BWH1 | ||
398799 | 31378G7L1 | 535586 | 31384V6X5 | 600149 | 31388BWJ7 | ||
398800 | 31378G7M9 | 535631 | 31384WA83 | 600150 | 31388BWK4 | ||
398802 | 31378HAB7 | 535638 | 31384WBF6 | 600152 | 31388BWM0 | ||
398803 | 31378HAC5 | 535662 | 31384WB74 | 600156 | 31388BWR9 | ||
398804 | 31378HAD3 | 535709 | 31384WDN7 | 600159 | 31388BWU2 | ||
398805 | 31378HAE1 | 535802 | 31384WGK0 | 600160 | 31388BWV0 | ||
398806 | 31378HAF8 | 535845 | 31384WHW3 | 605386 | 31388HRF8 | ||
399433 | 31378HV24 | 535944 | 31384WLZ1 | 605390 | 31388HRK7 | ||
432451 | 31379XL86 | 535946 | 31384WL32 | 605391 | 31388HRL5 | ||
437476 | 31380D6M3 | 535966 | 31384WMP2 | 605393 | 31388HRN1 | ||
437482 | 31380D6T8 | 545001 | 31385HNS7 | 605402 | 31388HRX9 | ||
440632 | 31380HPR2 | 545020 | 31385HPD8 | 725954 | 31402DQF0 | ||
440635 | 31380HPU5 | 545034 | 31385HPT3 | 735479 | 31402RCQ0 |
MBS investors should not rely on the previously posted information for these pools. Please contact the Fixed-Income Investor Marketing Helpline at 1-800-237-8627 with any further questions.
Fannie Mae is a New York Stock Exchange Company. It operates pursuant to a federal charter. Fannie Mae has pledged through its American Dream Commitment to expand access to homeownership for millions of first-time home buyers; help raise the minority homeownership rate to 55 percent; make homeownership and rental housing a success for millions of families at risk of losing their homes; and expand the supply of affordable housing where it is needed most.
MBS Stats and Fannie Mae Mega are trade marks of Fannie Mae. Unauthorized use of these marks is prohibited.