Press Release
Fannie Mae Prices $450 million Multifamily DUS Mega Securities under the Fannie Mae...
February 4, 2011
-
Janis Smith
-
202-752-2078
WASHINGTON, D.C. — Fannie Mae (FNMA/OTC) today priced three separate Multifamily Mega securities totaling $450 million under its Fannie Mae Guaranteed Multifamily Structures (Fannie Mae GeMS™) program. Structure and pricing details for the three securities are included in the table below.
Pool Number | FN0000 | FN0001 | FN0002 |
---|---|---|---|
CUSIP | 3138NJAA6 | 3138NJAB4 | 3138NJAC2 |
Pricing Date | February 4, 2011 | February 4, 2011 | February 3, 2011 |
Settlement Date | February 11, 2011 | February 11, 2011 | February 11, 2011 |
Maturity Date | September 1, 2020 | December 1, 2020 | December 1, 2017 |
Issue Size | $103,918,429 | $236,999,732 | $108,918,479 |
Number of Underlying Securities | 32 | 101 | 23 |
Price | 95.54 | 96.30 | 99.47 |
Spread to Swaps | S+70 | S+72 | S+60 |
WAC | 3.584% | 3.763% | 3.309% |
WALTV | 62.50% | 61.60% | 60.70% |
WADSCR | 2.38x | 1.98x | 1.66x |
Billing and delivery for these three Fannie Mae GeMS securities was conducted by Credit Suisse. For additional information, please refer to the Fannie Mae GeMS Megas Term Sheet available on Fannie Mae's Multifamily MBS site at www.fanniemae.com.
TOPICS