Non Callable Debt Outstanding Detail Report As Of 04/21/2018

This report includes all of Fannie Mae fixed and floating rate non callable debt securities.
For zero coupon securities, the amount below reflects current face outstanding to be paid to investors at maturity.
This report does not currently include Fannie Mae's Connecticut Avenue Securities debt offerings.

Issue Date Term Maturity Date Coupon CUSIP Amount Coupon_Type
05/25/1999 29.97 05/15/2029 6.250% 31359MEU3 2,350,000,000 Fixed
02/15/2000 29.92 01/15/2030 7.125% 31359MFJ7 2,833,666,000 Fixed
04/15/2013 5.10 05/21/2018 0.875% 3135G0WJ8 6,500,000,000 Fixed
07/28/2014 5.13 09/12/2019 1.750% 3135G0ZG1 3,000,000,000 Fixed
09/08/2014 10.00 09/06/2024 2.625% 3135G0ZR7 4,500,000,000 Fixed
06/08/2015 3.12 07/20/2018 1.125% 3135G0E33 3,000,000,000 Fixed
04/26/2016 9.99 04/24/2026 2.125% 3135G0K36 3,500,000,000 Fixed
09/02/2016 2.98 08/28/2019 1.000% 3135G0P49 3,500,000,000 Fixed
01/09/2017 4.99 01/05/2022 2.000% 3135G0S38 3,000,000,000 Fixed
12/21/2017 4.39 05/13/2022 2.130% 3136G4QZ9 100,000,000 Fixed
05/05/2000 30.03 05/15/2030 7.250% 31359MFP3 3,650,000,000 Fixed
08/10/1989 30.00 08/12/2019 8.100% 313586H36 62,781,000 Fixed
11/12/1997 30.00 11/12/2027 5.980% 31364FGK1 6,495,000 Fixed
10/09/1984 35.00 10/09/2019 0.000% 313586RC5 5,795,795,000 Zero Coupon
12/27/2001 29.22 03/17/2031 0.000% 3136F1EQ9 63,900,000 Zero Coupon
11/15/2005 25.00 11/15/2030 0.000% 3136F7NM5 100,000,000 Zero Coupon
04/05/2007 30.24 07/01/2037 7.604% 31359M6M0 250,000,000 Floating
09/12/2007 16.67 05/15/2024 5.400% 3136F8RP2 14,235,000 Fixed
11/07/2014 5.05 11/26/2019 1.750% 3135G0ZY2 3,500,000,000 Fixed
01/12/2015 5.02 01/21/2020 1.625% 3135G0A78 3,000,000,000 Fixed
10/27/2015 3.43 04/01/2019 1.030% 3136G2QC4 206,180,000 Fixed
02/23/2016 3.01 02/26/2019 1.000% 3135G0J53 4,000,000,000 Fixed
08/02/2016 3.00 08/02/2019 0.875% 3135G0N33 4,000,000,000 Fixed
08/01/2017 3.00 07/30/2020 1.500% 3135G0T60 3,000,000,000 Fixed
03/23/1998 30.00 03/23/2028 6.120% 31364FVZ1 257,875,000 Fixed
08/06/1998 30.00 08/07/2028 6.160% 31359MEA7 264,259,000 Fixed
04/04/2003 30.50 10/03/2033 0.000% 3136F3LA2 30,352,000 Zero Coupon
02/23/2004 16.27 06/01/2020 5.000% 3136F5CP4 25,973,000 Fixed
02/14/1995 30.00 02/14/2025 7.930% 31364A7K2 30,335,000 Fixed
06/22/2000 21.19 09/01/2021 0.000% 31364KQH6 48,544,863 Zero Coupon
11/15/1999 25.00 11/15/2024 6.700% 31364KDJ6 37,000,000 Fixed
05/16/2007 22.38 10/01/2029 0.000% 3136F8LJ2 86,354,097 Zero Coupon
09/24/2015 3.64 05/15/2019 1.300% 3136G2LL9 225,500,000 Fixed
11/03/2015 3.11 12/14/2018 1.125% 3135G0G72 3,000,000,000 Fixed
02/28/2017 3.00 02/28/2020 1.500% 3135G0T29 3,000,000,000 Fixed
04/30/1996 30.00 04/30/2026 7.125% 31364CCC0 27,509,000 Fixed
10/16/1998 30.14 12/07/2028 5.375% 31359MEE9 401,733,719 Fixed
06/23/1995 30.00 06/23/2025 7.020% 31364BEP1 22,440,000 Fixed
12/13/1999 21.48 06/07/2021 5.375% 31359MFE8 159,700,000 Fixed
01/10/1995 30.00 01/10/2025 8.280% 31364A6J6 48,075,000 Fixed
02/19/1998 30.01 02/22/2028 5.650% 31364FSY8 6,010,000 Fixed
06/09/2003 30.52 12/15/2033 0.000% 3136F3ZC3 84,788,000 Zero Coupon
10/08/1997 30.00 10/08/2027 6.030% 31364FDC2 311,155,000 Fixed
03/08/2012 7.00 03/08/2019 1.895% 3135G0JE4 300,000,000 Floating
08/15/2013 4.88 07/01/2018 0.000% 3136G1SZ3 25,700,000 Zero Coupon
09/01/2015 3.13 10/19/2018 1.125% 3135G0E58 3,000,000,000 Fixed
05/16/2016 4.97 05/06/2021 1.250% 3135G0K69 2,500,000,000 Fixed
04/13/2018 3.00 04/13/2021 2.500% 3135G0U27 2,000,000,000 Fixed
11/18/1994 30.00 11/18/2024 8.430% 31364A5M0 24,720,000 Fixed
11/26/1997 30.00 11/26/2027 5.830% 31364FHW4 11,950,000 Fixed
07/25/1996 30.00 07/27/2026 7.270% 31364CHD3 14,740,000 Fixed
12/30/1997 30.00 12/30/2027 5.720% 31364FLX7 895,000 Fixed
02/28/2012 7.00 02/28/2019 1.877% 3135G0HZ9 300,000,000 Floating
08/23/2013 5.07 09/18/2018 1.875% 3135G0YM9 4,000,000,000 Fixed
04/27/2015 5.16 06/22/2020 1.500% 3135G0D75 4,000,000,000 Fixed
02/05/2016 5.06 02/26/2021 1.375% 3135G0J20 3,000,000,000 Fixed
10/25/2016 3.00 10/24/2019 1.000% 3135G0R39 4,000,000,000 Fixed
12/21/2017 5.40 05/15/2023 2.230% 3136G4RA3 100,000,000 Fixed
01/29/1998 30.00 01/28/2028 6.150% 31364FQN4 7,207,000 Fixed
06/13/1995 30.00 06/13/2025 6.860% 31364BDT4 4,795,000 Fixed
12/19/1997 30.00 12/20/2027 6.320% 31364FKW0 71,650,000 Fixed
09/10/1998 30.00 09/11/2028 5.960% 31364F6P1 45,520,000 Fixed
09/12/2007 15.67 05/15/2023 5.400% 3136F8RQ0 13,550,000 Fixed
06/10/2008 12.00 06/10/2020 3.321% 3136F9RQ8 23,441,000 Floating
10/01/2013 5.16 11/27/2018 1.625% 3135G0YT4 4,000,000,000 Fixed
05/12/2014 5.11 06/20/2019 1.750% 3135G0ZE6 2,000,000,000 Fixed
08/19/2016 4.99 08/17/2021 1.250% 3135G0N82 3,500,000,000 Fixed
09/27/2016 9.99 09/24/2026 1.875% 3135G0Q22 3,500,000,000 Fixed
10/11/2017 2.80 07/31/2020 1.650% 3136G4QA4 312,065,000 Fixed
09/01/1998 30.00 09/01/2028 6.080% 31364F6C0 7,932,000 Fixed
11/03/2000 30.03 11/15/2030 6.625% 31359MGK3 4,406,000,000 Fixed
02/01/1989 30.00 02/01/2019 9.000% 313586C64 250,000,000 Fixed
09/12/2007 18.67 05/15/2026 5.500% 3136F8RM9 130,800,000 Fixed
03/21/2014 4.85 01/26/2019 0.000% 3136G1ZJ1 61,629,369 Zero Coupon
11/16/2015 5.12 12/28/2020 1.875% 3135G0H55 3,000,000,000 Fixed
01/08/2016 3.06 01/28/2019 1.375% 3135G0H63 3,000,000,000 Fixed
08/12/2016 2.09 09/14/2018 0.780% 3136G3E50 286,805,000 Fixed
10/12/2016 3.30 01/30/2020 1.010% 3136G4CM3 52,080,000 Fixed
10/07/2016 5.00 10/07/2021 1.375% 3135G0Q89 3,500,000,000 Fixed
10/06/2017 5.00 10/05/2022 2.000% 3135G0T78 2,000,000,000 Fixed
09/26/1997 30.00 09/27/2027 6.090% 31364FCB5 128,717,000 Fixed
01/21/1998 30.00 01/21/2028 6.000% 31364FPD7 10,850,000 Fixed
05/29/1996 30.00 05/29/2026 7.190% 31364CDR6 26,465,000 Fixed
08/06/1998 40.00 08/06/2038 6.210% 31359MEB5 358,930,000 Fixed
04/17/1998 30.00 04/17/2028 5.625% 31364FYC9 49,990,000 Fixed
02/23/2004 17.27 06/01/2021 5.000% 3136F5CQ2 44,061,000 Fixed
01/07/2004 30.94 12/15/2034 0.000% 3136F4R55 56,370,000 Zero Coupon
07/18/2007 29.99 07/15/2037 5.625% 31398AFD9 1,000,000,000 Fixed
09/12/2007 17.67 05/15/2025 5.400% 3136F8RN7 15,010,000 Fixed
01/13/2014 5.10 02/19/2019 1.875% 3135G0ZA4 3,000,000,000 Fixed
10/19/2015 5.12 11/30/2020 1.500% 3135G0F73 3,000,000,000 Fixed
08/25/2016 4.68 04/30/2021 1.120% 3136G3W43 301,700,000 Fixed
04/10/2017 4.99 04/05/2022 1.875% 3135G0T45 2,000,000,000 Fixed
01/23/2018 4.99 01/19/2023 2.375% 3135G0T94 2,000,000,000 Fixed
Total 94 133,444,228,048