YTD Callable Debt Issued Detail Report

(As of 12/31/2017 )

This report includes all of Fannie Mae fixed and floating rate callable debt securities

Issue Date Structure Mat Date Coupon CUSIP Amount 1st Call Date Call Type Call Frequency Coupon_Type
11/24/2017 3.00 NC 0.50 11/24/2020 1.900% 3136G4QY2 100,000,000 05/24/2018 BERM Quarterly Fixed
11/09/2017 3.00 NC 0.50 11/09/2020 1.950% 3135G0T86 300,000,000 05/09/2018 BERM Quarterly Fixed
10/30/2017 3.00 NC 1.00 10/30/2020 1.850% 3136G4QM8 50,000,000 10/30/2018 EURO One time Fixed
10/30/2017 4.00 NC 1.00 10/29/2021 2.060% 3136G4QL0 15,000,000 10/29/2018 BERM Quarterly Fixed
10/30/2017 3.00 NC 0.50 10/30/2020 1.875% 3136G4QF3 100,000,000 04/30/2018 BERM Quarterly Fixed
10/30/2017 3.00 NC 1.00 10/30/2020 1.800% 3136G4QD8 30,000,000 10/30/2018 EURO One time Fixed
10/30/2017 3.00 NC 1.00 10/30/2020 1.850% 3136G4QK2 15,000,000 10/30/2018 EURO One time Fixed
10/27/2017 5.00 NC 0.50 10/27/2022 2.250% 3136G4PV9 65,000,000 04/27/2018 BERM Quarterly Fixed
10/27/2017 5.00 NC 0.50 10/27/2022 2.200% 3136G4QH9 15,000,000 04/27/2018 BERM Quarterly Fixed
10/27/2017 5.00 NC 0.50 10/27/2022 2.200% 3136G4PU1 30,000,000 04/27/2018 BERM Quarterly Fixed
10/27/2017 3.00 NC 0.50 10/27/2020 1.850% 3136G4PW7 75,000,000 04/27/2018 BERM Quarterly Fixed
10/26/2017 3.75 NC 0.50 07/26/2021 2.000% 3136G4PZ0 47,000,000 04/26/2018 BERM Quarterly Fixed
10/26/2017 4.00 NC 1.00 10/26/2021 2.000% 3136G4PX5 55,000,000 10/26/2018 BERM Quarterly Fixed
10/26/2017 3.00 NC 1.00 10/26/2020 1.750% 3136G4PP2 15,000,000 10/26/2018 EURO One time Fixed
10/26/2017 5.00 NC 1.00 10/26/2022 2.200% 3136G4PY3 15,000,000 10/26/2018 BERM Quarterly Fixed
10/26/2017 5.00 NC 1.00 10/26/2022 2.050% 3136G4QG1 25,000,000 10/26/2018 EURO One time Fixed
10/26/2017 3.00 NC 1.00 10/26/2020 1.835% 3136G4QJ5 25,000,000 10/26/2018 EURO One time Fixed
10/26/2017 5.00 NC 1.00 10/26/2022 2.200% 3136G4QE6 15,000,000 10/26/2018 BERM Quarterly Fixed
10/19/2017 3.75 NC 0.75 07/19/2021 1.850% 3136G4PL1 15,000,000 07/19/2018 EURO One time Fixed
10/16/2017 3.00 NC 0.50 10/16/2020 1.800% 3136G4PQ0 45,000,000 04/16/2018 BERM Quarterly Fixed
10/13/2017 3.00 NC 0.50 10/13/2020 1.850% 3136G4QB2 50,000,000 04/13/2018 BERM Quarterly Fixed
10/13/2017 3.00 NC 0.50 10/13/2020 1.850% 3136G4PJ6 300,000,000 04/13/2018 BERM Quarterly Fixed
10/13/2017 3.00 NC 0.50 10/13/2020 1.800% 3136G4PF4 100,000,000 04/13/2018 BERM Quarterly Fixed
10/13/2017 5.00 NC 0.50 10/13/2022 2.200% 3136G4QC0 100,000,000 04/13/2018 BERM Quarterly Fixed
10/05/2017 5.00 NC 0.50 10/05/2022 2.160% 3136G4PR8 15,000,000 04/05/2018 BERM Quarterly Fixed
09/29/2017 5.00 NC 0.50 09/29/2022 2.030% 3136G4PN7 25,000,000 03/29/2018 BERM Quarterly Fixed
09/29/2017 5.00 NC 2.00 09/30/2022 2.000% 3136G4PT4 15,000,000 09/30/2019 EURO One time Fixed
09/29/2017 3.00 NC 0.50 09/29/2020 1.780% 3136G4PS6 25,000,000 03/29/2018 BERM Quarterly Fixed
09/29/2017 3.00 NC 0.50 09/29/2020 1.700% 3136G4PE7 100,000,000 03/29/2018 BERM Quarterly Fixed
09/29/2017 3.00 NC 0.50 09/29/2020 1.125% 3136G4PG2 15,000,000 03/29/2018 BERM Quarterly Step
09/28/2017 5.00 NC 1.00 09/28/2022 2.000% 3136G4PM9 15,000,000 09/28/2018 EURO One time Fixed
09/28/2017 3.00 NC 1.00 09/28/2020 1.750% 3136G4PK3 100,000,000 09/28/2018 EURO One time Fixed
09/28/2017 3.00 NC 1.00 09/28/2020 2.000% 3136G4PH0 15,000,000 09/28/2018 EURO One time Fixed
08/24/2017 5.00 NC 1.00 08/24/2022 2.125% 3136G4PB3 15,000,000 08/24/2018 BERM Quarterly Fixed
08/23/2017 5.00 NC 0.50 08/23/2022 2.200% 3136G4NY5 15,000,000 02/23/2018 BERM Quarterly Fixed
08/23/2017 5.00 NC 0.50 08/23/2022 2.000% 3136G4NQ2 15,000,000 02/23/2018 BERM Quarterly Fixed
08/23/2017 5.00 NC 0.50 08/23/2022 1.750% 3136G4NX7 10,000,000 02/23/2018 BERM Quarterly Step
08/21/2017 3.00 NC 0.50 08/21/2020 1.750% 3136G4NW9 15,000,000 02/21/2018 BERM Quarterly Fixed
08/16/2017 3.50 NC 1.00 02/16/2021 1.750% 3136G4NR0 40,000,000 08/16/2018 EURO One time Fixed
08/14/2017 3.00 NC 0.50 08/14/2020 1.750% 3136G4NT6 50,000,000 02/14/2018 BERM Quarterly Fixed
08/14/2017 3.00 NC 0.50 08/14/2020 1.800% 3136G4PA5 50,000,000 02/14/2018 BERM Quarterly Fixed
08/10/2017 3.00 NC 1.00 08/10/2020 1.700% 3136G4NZ2 50,000,000 08/10/2018 EURO One time Fixed
08/10/2017 3.00 NC 1.00 08/10/2020 1.670% 3136G4NU3 15,000,000 08/10/2018 EURO One time Fixed
07/31/2017 2.98 NC 0.48 07/24/2020 1.750% 3136G4PC1 300,000,000 01/24/2018 BERM Quarterly Fixed
07/28/2017 4.42 NC 1.17 12/28/2021 2.010% 3136G4NV1 15,000,000 09/28/2018 BERM Quarterly Fixed
07/27/2017 3.50 NC 1.00 01/27/2021 1.750% 3136G4NS8 15,000,000 07/27/2018 EURO One time Fixed
07/24/2017 3.00 NC 0.50 07/24/2020 1.800% 3136G4NP4 100,000,000 01/24/2018 BERM Quarterly Fixed
05/30/2017 4.99 NC 0.50 05/27/2022 2.200% 3136G4NM1 25,000,000 11/27/2017 BERM Quarterly Fixed
05/24/2017 4.00 NC 0.50 05/24/2021 2.000% 3136G4NN9 25,000,000 11/24/2017 BERM Quarterly Fixed
05/22/2017 3.00 NC 1.00 05/22/2020 1.660% 3136G4NL3 15,000,000 05/22/2018 EURO One time Fixed
05/04/2017 3.00 NC 0.50 04/27/2020 1.800% 3136G4NK5 200,000,000 10/27/2017 BERM Quarterly Fixed
05/01/2017 3.00 NC 2.00 05/01/2020 1.375% 3135G0T52 300,000,000 05/01/2019 EURO One time Floating
04/27/2017 3.00 NC 1.00 04/27/2020 1.700% 3136G4NJ8 50,000,000 04/27/2018 EURO One time Fixed
04/27/2017 3.50 NC 0.50 10/27/2020 1.900% 3135G0T37 300,000,000 10/27/2017 BERM Quarterly Fixed
04/27/2017 3.00 NC 0.50 04/27/2020 1.800% 3136G4NK5 100,000,000 10/27/2017 BERM Quarterly Fixed
04/27/2017 5.00 NC 0.50 04/27/2022 2.250% 3136G4NH2 100,000,000 10/27/2017 BERM Quarterly Fixed
04/18/2017 5.00 NC 0.50 04/18/2022 2.200% 3136G4NG4 25,000,000 10/18/2017 BERM Quarterly Fixed
04/13/2017 3.00 NC 0.50 04/13/2020 1.850% 3136G4NF6 100,000,000 10/13/2017 BERM Quarterly Fixed
04/06/2017 3.00 NC 0.50 04/06/2020 1.875% 3136G4ND1 300,000,000 10/06/2017 BERM Quarterly Fixed
03/30/2017 4.00 NC 1.00 03/30/2021 2.000% 3136G4MX8 15,000,000 03/30/2018 BERM Quarterly Fixed
03/29/2017 3.50 NC 1.00 09/29/2020 1.875% 3136G4MU4 15,000,000 03/29/2018 EURO One time Fixed
03/29/2017 3.75 NC 0.50 12/29/2020 2.070% 3136G4MZ3 15,000,000 09/29/2017 BERM Quarterly Fixed
03/29/2017 5.00 NC 1.00 03/29/2022 2.170% 3136G4MQ3 20,000,000 03/29/2018 EURO One time Fixed
03/29/2017 3.25 NC 0.50 06/29/2020 1.750% 3136G4NE9 30,000,000 09/29/2017 BERM Quarterly Fixed
03/29/2017 4.00 NC 0.50 03/29/2021 2.125% 3136G4MW0 15,000,000 09/29/2017 BERM Quarterly Fixed
03/29/2017 4.00 NC 0.50 03/29/2021 2.125% 3136G4MV2 15,000,000 09/29/2017 BERM Quarterly Fixed
03/29/2017 5.00 NC 1.00 03/29/2022 2.200% 3136G4MY6 20,000,000 03/29/2018 EURO One time Fixed
03/28/2017 5.00 NC 0.50 03/28/2022 2.400% 3136G4NA7 25,000,000 09/28/2017 BERM Quarterly Fixed
03/27/2017 3.00 NC 1.00 03/27/2020 1.750% 3136G4MP5 70,000,000 03/27/2018 EURO One time Fixed
03/27/2017 3.00 NC 0.50 03/27/2020 1.850% 3136G4MS9 150,000,000 09/27/2017 BERM Quarterly Fixed
03/27/2017 3.00 NC 1.00 03/27/2020 1.750% 3136G4MT7 40,000,000 03/27/2018 EURO One time Fixed
03/22/2017 3.75 NC 0.50 12/22/2020 2.000% 3136G4MN0 15,000,000 09/22/2017 BERM Quarterly Fixed
03/22/2017 3.01 NC 2.01 03/25/2020 1.005% 3136G4NC3 125,000,000 03/25/2019 EURO One time Floating
03/16/2017 3.50 NC 1.00 09/16/2020 1.850% 3136G4MD2 15,000,000 03/16/2018 EURO One time Fixed
03/14/2017 5.00 NC 2.00 03/14/2022 2.060% 3136G4MK6 15,000,000 03/14/2019 EURO One time Fixed
03/14/2017 5.00 NC 0.50 03/14/2022 2.350% 3136G4MC4 15,000,000 09/14/2017 BERM Quarterly Fixed
03/13/2017 3.00 NC 0.50 03/13/2020 1.800% 3136G4MG5 25,000,000 09/13/2017 BERM Quarterly Fixed
03/13/2017 3.00 NC 2.00 03/13/2020 0.970% 3136G4NB5 150,000,000 03/13/2019 EURO One time Floating
03/13/2017 3.00 NC 0.50 03/13/2020 1.820% 3136G4MR1 15,000,000 09/13/2017 BERM Quarterly Fixed
02/28/2017 3.99 NC 0.99 02/26/2021 2.000% 3136G4LZ4 15,000,000 02/26/2018 BERM Quarterly Fixed
02/28/2017 3.50 NC 0.50 08/28/2020 1.800% 3136G4LP6 15,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 3.74 NC 0.48 11/24/2020 2.000% 3136G4MB6 30,000,000 08/24/2017 BERM Quarterly Fixed
02/28/2017 3.24 NC 0.50 05/28/2020 1.750% 3136G4LQ4 40,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 5.00 NC 0.50 02/28/2022 2.300% 3136G4LY7 50,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 4.24 NC 1.00 05/28/2021 2.000% 3136G4LT8 15,000,000 02/28/2018 BERM Quarterly Fixed
02/28/2017 3.74 NC 0.48 11/24/2020 2.000% 3136G4MF7 15,000,000 08/24/2017 BERM Quarterly Fixed
02/28/2017 3.50 NC 1.00 08/28/2020 1.750% 3136G4LU5 30,000,000 02/28/2018 EURO One time Fixed
02/28/2017 3.00 NC 1.00 02/28/2020 1.660% 3136G4LV3 30,000,000 02/28/2018 EURO One time Fixed
02/28/2017 3.00 NC 0.50 02/28/2020 1.750% 3136G4LF8 100,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 5.00 NC 1.00 02/28/2022 2.110% 3136G4LN1 47,600,000 02/28/2018 BERM Quarterly Fixed
02/28/2017 5.00 NC 0.50 02/28/2022 2.300% 3136G4LH4 40,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 5.00 NC 2.00 02/28/2022 2.125% 3136G4LX9 15,000,000 02/28/2019 BERM Quarterly Fixed
02/28/2017 4.24 NC 0.50 05/28/2021 2.120% 3136G4MJ9 15,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 3.50 NC 0.50 08/28/2020 1.790% 3136G4LJ0 15,000,000 08/28/2017 EURO One time Fixed
02/28/2017 3.00 NC 1.00 02/28/2020 1.750% 3136G4LW1 50,000,000 02/28/2018 BERM Quarterly Fixed
02/28/2017 4.24 NC 0.50 05/28/2021 2.000% 3136G4LM3 30,000,000 08/28/2017 BERM Quarterly Fixed
02/28/2017 3.00 NC 1.00 02/28/2020 1.700% 3136G4MA8 30,000,000 02/28/2018 EURO One time Fixed
02/28/2017 3.50 NC 1.00 08/28/2020 1.800% 3136G4LG6 15,000,000 02/28/2018 EURO One time Fixed
02/28/2017 5.00 NC 1.00 02/28/2022 2.060% 3136G4LR2 15,000,000 02/28/2018 EURO One time Fixed
02/28/2017 5.00 NC 2.00 02/28/2022 2.125% 3136G4ME0 15,000,000 02/28/2019 EURO One time Fixed
02/28/2017 5.00 NC 1.00 02/28/2022 2.070% 3136G4ML4 30,000,000 02/28/2018 EURO One time Fixed
02/28/2017 3.00 NC 1.00 02/28/2020 1.650% 3136G4MM2 30,000,000 02/28/2018 EURO One time Fixed
02/28/2017 5.00 NC 2.00 02/28/2022 2.075% 3136G4MH3 15,000,000 02/28/2019 EURO One time Fixed
02/24/2017 3.50 NC 0.50 08/24/2020 1.875% 3136G4LS0 100,000,000 08/24/2017 BERM Quarterly Fixed
02/24/2017 4.00 NC 0.50 02/24/2021 2.000% 3136G4LL5 15,000,000 08/24/2017 BERM Quarterly Fixed
02/24/2017 3.75 NC 0.50 11/24/2020 2.000% 3136G4KY8 15,000,000 08/24/2017 BERM Quarterly Fixed
02/23/2017 5.00 NC 1.00 02/23/2022 2.250% 3136G4KX0 15,000,000 02/23/2018 BERM Quarterly Fixed
02/23/2017 4.00 NC 1.00 02/23/2021 2.000% 3136G4KZ5 30,000,000 02/23/2018 BERM Quarterly Fixed
02/23/2017 4.00 NC 0.50 02/23/2021 2.000% 3136G4KU6 15,000,000 08/23/2017 BERM Quarterly Fixed
02/22/2017 3.24 NC 1.00 05/22/2020 1.750% 3136G4LB7 15,000,000 02/22/2018 EURO One time Fixed
02/21/2017 3.50 NC 0.50 08/21/2020 1.850% 3136G4KT9 25,000,000 08/21/2017 BERM Quarterly Fixed
02/21/2017 3.50 NC 1.00 08/21/2020 1.800% 3136G4LA9 15,000,000 02/21/2018 EURO One time Fixed
02/17/2017 4.24 NC 0.50 05/17/2021 2.050% 3136G4KV4 15,000,000 08/17/2017 BERM Quarterly Fixed
02/14/2017 3.00 NC 0.50 02/14/2020 1.700% 3136G4LK7 15,000,000 08/14/2017 BERM Quarterly Fixed
02/14/2017 3.00 NC 1.00 02/14/2020 1.650% 3136G4KW2 15,000,000 02/14/2018 EURO One time Fixed
02/14/2017 3.00 NC 0.50 02/14/2020 1.790% 3136G4KS1 10,000,000 08/14/2017 BERM Quarterly Fixed
02/14/2017 5.00 NC 0.50 02/14/2022 2.250% 3136G4LE1 125,000,000 08/14/2017 BERM Quarterly Fixed
02/07/2017 3.00 NC 0.50 02/07/2020 1.750% 3135G0S87 250,000,000 08/07/2017 BERM Quarterly Fixed
01/31/2017 5.00 NC 0.50 01/31/2022 2.300% 3136G4LC5 50,000,000 07/31/2017 BERM Quarterly Fixed
01/30/2017 3.49 NC 0.49 07/28/2020 1.770% 3136G4LD3 15,000,000 07/28/2017 EURO One time Fixed
01/30/2017 2.99 NC 0.49 01/28/2020 1.720% 3135G0S95 250,000,000 07/28/2017 BERM Quarterly Fixed
01/27/2017 4.00 NC 0.50 01/27/2021 1.950% 3135G0S79 250,000,000 07/27/2017 BERM Quarterly Fixed
01/27/2017 3.00 NC 0.50 01/27/2020 1.700% 3135G0S53 525,000,000 07/27/2017 BERM Quarterly Fixed
01/27/2017 3.50 NC 0.50 07/27/2020 1.850% 3135G0S61 250,000,000 07/27/2017 BERM Quarterly Fixed
01/27/2017 3.00 NC 0.50 01/27/2020 1.650% 3135G0S46 375,000,000 07/27/2017 BERM Quarterly Fixed
01/27/2017 3.00 NC 0.50 01/27/2020 1.625% 3136G4KR3 30,000,000 07/27/2017 EURO One time Fixed
01/17/2017 3.00 NC 1.00 01/17/2020 1.650% 3136G4KQ5 250,000,000 01/17/2018 EURO One time Fixed
01/17/2017 3.00 NC 0.50 01/17/2020 1.750% 3136G4KM4 250,000,000 07/17/2017 BERM Quarterly Fixed
Total 128 8,599,600,000