YTD Callable Debt Issued Detail Report

(As of 12/31/2015 )

This report includes all of Fannie Mae fixed and floating rate callable debt securities

Issue Date Structure Mat Date Coupon CUSIP Amount 1st Call Date Call Type Call Frequency Coupon_Type
12/30/2015 7.00 NC 0.50 12/30/2022 1.700% 3136G2VU8 15,000,000 06/30/2016 BERM Quarterly Step
12/30/2015 15.00 NC 1.00 12/30/2030 2.625% 3136G2VZ7 15,000,000 12/30/2016 BERM Quarterly Step
12/30/2015 15.00 NC 1.00 12/30/2030 2.500% 3136G2VY0 15,000,000 12/30/2016 BERM Quarterly Step
12/30/2015 5.00 NC 0.50 12/30/2020 1.500% 3136G2VV6 125,000,000 06/30/2016 BERM Quarterly Step
12/30/2015 4.00 NC 0.50 12/30/2019 0.750% 3136G2VR5 15,000,000 06/30/2016 BERM Quarterly Step
12/30/2015 15.00 NC 1.00 12/30/2030 2.250% 3136G2VQ7 15,000,000 12/30/2016 BERM Quarterly Step
12/28/2015 3.00 NC 0.50 12/28/2018 1.000% 3136G2VX2 30,000,000 06/28/2016 BERM Quarterly Step
12/28/2015 3.50 NC 0.50 06/28/2019 1.620% 3136G2VS3 34,000,000 06/28/2016 BERM Quarterly Fixed
12/28/2015 3.50 NC 0.50 06/28/2019 1.000% 3136G2VT1 30,000,000 06/28/2016 BERM Quarterly Step
12/28/2015 3.00 NC 0.50 12/28/2018 1.000% 3136G2VW4 15,000,000 06/28/2016 BERM Quarterly Step
12/24/2015 5.50 NC 0.50 06/24/2021 2.110% 3136G2VN4 28,000,000 06/24/2016 AMER Continuously Fixed
12/23/2015 5.00 NC 0.50 12/23/2020 2.250% 3136G2VK0 15,000,000 06/23/2016 EURO One time Fixed
12/17/2015 4.00 NC 0.50 12/17/2019 1.000% 3136G2VP9 15,000,000 06/17/2016 BERM Quarterly Step
12/17/2015 3.00 NC 0.50 12/17/2018 0.750% 3136G2V53 100,000,000 06/17/2016 EURO One time Step
12/14/2015 5.00 NC 0.50 12/14/2020 1.000% 3136G2VD6 100,000,000 06/14/2016 BERM Quarterly Step
12/14/2015 5.00 NC 0.50 12/14/2020 1.375% 3136G2V20 30,000,000 06/14/2016 BERM Quarterly Step
12/14/2015 6.00 NC 0.50 12/14/2021 1.500% 3136G2VG9 15,000,000 06/14/2016 BERM Quarterly Step
12/10/2015 5.00 NC 0.50 12/10/2020 1.800% 3136G2V61 15,000,000 06/10/2016 BERM Quarterly Step
12/10/2015 3.50 NC 0.50 06/10/2019 1.550% 3136G2UV7 25,000,000 06/10/2016 BERM Quarterly Fixed
12/09/2015 4.00 NC 0.50 12/09/2019 1.660% 3136G2VM6 15,000,000 06/09/2016 BERM Quarterly Fixed
12/07/2015 5.00 NC 0.50 12/07/2020 1.900% 3136G2VF1 12,400,000 06/07/2016 BERM Quarterly Fixed
12/03/2015 3.00 NC 0.50 12/03/2018 1.420% 3136G2UG0 10,000,000 06/03/2016 BERM Quarterly Fixed
12/02/2015 5.00 NC 1.00 12/02/2020 1.000% 3136G2U70 30,000,000 12/02/2016 BERM Quarterly Step
12/02/2015 4.00 NC 0.50 12/02/2019 1.650% 3136G2VL8 15,000,000 06/02/2016 BERM Quarterly Fixed
11/30/2015 4.73 NC 0.48 08/24/2020 1.820% 3136G2V79 15,000,000 05/24/2016 BERM Quarterly Fixed
11/30/2015 3.99 NC 0.48 11/25/2019 0.500% 3136G2V95 15,000,000 05/25/2016 BERM Quarterly Step
11/30/2015 5.00 NC 1.00 11/30/2020 1.900% 3136G2UW5 15,000,000 11/30/2016 BERM Quarterly Fixed
11/30/2015 4.99 NC 0.49 11/27/2020 1.000% 3136G2V38 25,000,000 05/27/2016 BERM Quarterly Step
11/30/2015 4.99 NC 0.48 11/25/2020 2.000% 3135G0H22 250,000,000 05/25/2016 BERM Quarterly Fixed
11/30/2015 14.99 NC 0.99 11/25/2030 2.500% 3136G2VH7 15,000,000 11/25/2016 BERM Quarterly Step
11/30/2015 3.50 NC 1.00 05/30/2019 1.500% 3136G2UN5 15,000,000 11/30/2016 EURO One time Fixed
11/30/2015 3.00 NC 1.00 11/30/2018 0.750% 3136G2UM7 10,000,000 11/30/2016 EURO One time Step
11/30/2015 4.99 NC 0.74 11/25/2020 1.000% 3136G2UU9 15,000,000 08/25/2016 EURO One time Step
11/30/2015 13.00 NC 1.00 11/30/2028 2.125% 3136G2TN7 10,000,000 11/30/2016 BERM Quarterly Step
11/30/2015 4.99 NC 0.49 11/27/2020 1.000% 3136G2UZ8 28,000,000 05/27/2016 BERM Quarterly Step
11/30/2015 3.00 NC 1.00 11/30/2018 1.230% 3136G2TX5 15,000,000 11/30/2016 EURO One time Fixed
11/30/2015 12.00 NC 1.00 11/30/2027 1.500% 3136G2TJ6 15,000,000 11/30/2016 BERM Quarterly Step
11/30/2015 2.99 NC 0.49 11/27/2018 1.350% 3136G2V46 15,000,000 05/27/2016 BERM Quarterly Fixed
11/30/2015 3.00 NC 1.00 11/30/2018 1.350% 3136G2UA3 60,000,000 11/30/2016 EURO One time Fixed
11/30/2015 3.00 NC 1.00 11/30/2018 1.250% 3136G2U54 45,000,000 11/30/2016 EURO One time Fixed
11/30/2015 4.98 NC 0.48 11/23/2020 1.000% 3136G2U62 15,000,000 05/23/2016 BERM Quarterly Step
11/30/2015 6.00 NC 1.00 11/30/2021 2.100% 3135G0H48 300,000,000 11/30/2016 EURO One time Fixed
11/30/2015 4.99 NC 0.49 11/27/2020 1.000% 3136G2US4 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.50 NC 0.50 05/27/2021 2.000% 3136G2UY1 30,000,000 05/27/2016 BERM Quarterly Fixed
11/27/2015 4.67 NC 0.67 07/27/2020 1.150% 3136G2VA2 20,000,000 07/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.650% 3136G2UR6 30,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.250% 3136G2UE5 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 4.00 NC 0.50 11/27/2019 0.750% 3136G2UP0 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.500% 3136G2U47 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 3.00 NC 1.00 11/28/2018 1.200% 3136G2TH0 10,000,000 11/28/2016 EURO One time Fixed
11/27/2015 4.92 NC 0.50 10/27/2020 1.250% 3136G2VC8 20,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 3.00 NC 0.50 11/27/2018 1.100% 3136G2SM0 15,000,000 05/27/2016 EURO One time Fixed
11/27/2015 3.00 NC 0.50 11/27/2018 1.300% 3135G0G98 500,000,000 05/27/2016 BERM Quarterly Fixed
11/27/2015 6.50 NC 0.50 05/27/2022 1.500% 3136G2T23 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 3.75 NC 0.50 08/27/2019 1.500% 3136G2SY4 200,000,000 05/27/2016 BERM Quarterly Fixed
11/27/2015 4.00 NC 2.00 11/27/2019 1.125% 3136G2UC9 30,000,000 11/27/2017 EURO One time Step
11/27/2015 4.00 NC 0.50 11/27/2019 1.700% 3136G2UD7 15,000,000 05/27/2016 BERM Quarterly Fixed
11/27/2015 4.00 NC 2.00 11/27/2019 1.000% 3136G2TK3 30,000,000 11/27/2017 EURO One time Step
11/27/2015 3.00 NC 0.50 11/27/2018 1.000% 3136G2TS6 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.500% 3136G2TT4 30,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.000% 3136G2UT2 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 4.00 NC 0.50 11/27/2019 1.000% 3136G2T80 30,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.500% 3136G2U21 35,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 4.00 NC 0.50 11/27/2019 1.700% 3136G2UB1 15,000,000 05/27/2016 BERM Quarterly Fixed
11/27/2015 3.00 NC 1.00 11/28/2018 1.200% 3136G2SX6 200,000,000 11/28/2016 EURO One time Fixed
11/27/2015 5.00 NC 0.50 11/27/2020 1.500% 3136G2SN8 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.750% 3136G2UK1 10,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 3.00 NC 0.50 11/27/2018 1.250% 3136G2TY3 100,000,000 05/27/2016 EURO One time Fixed
11/27/2015 5.00 NC 0.50 11/27/2020 1.000% 3136G2VB0 20,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 4.00 NC 0.50 11/27/2019 0.700% 3136G2TU1 15,000,000 05/27/2016 BERM Quarterly Step
11/27/2015 5.00 NC 0.50 11/27/2020 1.875% 3136G2SZ1 100,000,000 05/27/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 0.50 11/25/2019 1.570% 3136G2TR8 25,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 0.50 11/25/2019 1.500% 3136G2TA5 15,000,000 05/25/2016 EURO One time Fixed
11/25/2015 5.00 NC 1.00 11/25/2020 1.750% 3136G2ST5 15,000,000 11/25/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 1.00 11/25/2019 1.500% 3136G2SU2 30,000,000 11/25/2016 BERM Quarterly Fixed
11/25/2015 5.00 NC 0.50 11/25/2020 1.000% 3136G2SP3 25,000,000 05/25/2016 BERM Quarterly Step
11/25/2015 5.00 NC 0.50 11/25/2020 1.500% 3136G2UF2 30,000,000 05/25/2016 BERM Quarterly Step
11/25/2015 5.50 NC 1.00 05/25/2021 2.250% 3136G2T49 60,000,000 11/25/2016 EURO One time Fixed
11/25/2015 6.75 NC 0.50 08/25/2022 2.375% 3136G2UQ8 15,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 5.00 NC 1.00 11/25/2020 1.700% 3136G2T72 15,000,000 11/25/2016 EURO One time Fixed
11/25/2015 5.00 NC 0.50 11/25/2020 1.000% 3136G2TQ0 30,000,000 05/25/2016 BERM Quarterly Step
11/25/2015 5.00 NC 0.50 11/25/2020 1.750% 3135G0G56 250,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 0.50 11/25/2019 0.750% 3136G2SC2 15,000,000 05/25/2016 BERM Quarterly Step
11/25/2015 5.00 NC 1.00 11/25/2020 1.800% 3136G2TB3 15,000,000 11/25/2016 BERM Quarterly Fixed
11/25/2015 7.00 NC 0.50 11/25/2022 2.350% 3136G2UX3 20,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 0.50 11/25/2019 1.570% 3136G2TP2 25,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 15.00 NC 1.00 11/25/2030 2.000% 3136G2VJ3 15,000,000 11/25/2016 BERM Quarterly Step
11/25/2015 5.00 NC 0.50 11/25/2020 1.500% 3136G2SL2 15,000,000 05/25/2016 BERM Quarterly Step
11/25/2015 5.00 NC 1.00 11/25/2020 1.700% 3136G2S57 15,000,000 11/25/2016 BERM Quarterly Fixed
11/25/2015 5.00 NC 0.50 11/25/2020 1.750% 3136G2SJ7 15,000,000 05/25/2016 BERM Quarterly Fixed
11/25/2015 4.00 NC 1.00 11/25/2019 1.650% 3136G2UH8 15,000,000 11/25/2016 EURO One time Fixed
11/24/2015 3.50 NC 0.50 05/24/2019 1.125% 3136G2TC1 30,000,000 05/24/2016 BERM Quarterly Step
11/24/2015 3.50 NC 0.50 05/24/2019 1.000% 3136G2V87 15,000,000 05/24/2016 BERM Quarterly Step
11/24/2015 3.50 NC 0.50 05/24/2019 1.400% 3136G2TL1 25,000,000 05/24/2016 BERM Quarterly Fixed
11/24/2015 3.50 NC 0.50 05/24/2019 1.500% 3136G2TZ0 30,000,000 05/24/2016 BERM Quarterly Fixed
11/23/2015 3.50 NC 1.00 05/23/2019 0.750% 3136G2SR9 15,000,000 11/23/2016 EURO One time Step
11/23/2015 3.00 NC 0.50 11/23/2018 0.500% 3136G2SB4 30,000,000 05/23/2016 BERM Quarterly Step
11/23/2015 12.00 NC 1.00 11/23/2027 1.500% 3136G2S81 15,000,000 11/23/2016 BERM Quarterly Step
11/23/2015 3.00 NC 0.50 11/23/2018 1.450% 3135G0H30 250,000,000 05/23/2016 BERM Quarterly Fixed
11/23/2015 3.00 NC 0.50 11/23/2018 1.400% 3136G2UL9 15,000,000 05/23/2016 BERM Quarterly Fixed
11/23/2015 6.00 NC 1.00 11/23/2021 2.000% 3136G2SV0 15,000,000 11/23/2016 BERM Quarterly Fixed
11/23/2015 4.01 NC 0.50 11/25/2019 1.625% 3136G2VE4 15,000,000 05/25/2016 BERM Quarterly Fixed
11/23/2015 3.00 NC 0.50 11/23/2018 1.325% 3136G2U39 10,000,000 05/23/2016 BERM Quarterly Fixed
11/23/2015 3.00 NC 1.00 11/23/2018 1.150% 3136G2SS7 30,000,000 11/23/2016 EURO One time Fixed
11/23/2015 3.00 NC 0.50 11/23/2018 0.900% 3136G2TE7 20,000,000 05/23/2016 BERM Quarterly Step
11/23/2015 3.00 NC 1.00 11/23/2018 0.750% 3136G2TW7 45,000,000 11/23/2016 EURO One time Step
11/23/2015 3.00 NC 1.00 11/23/2018 1.050% 3136G2SF5 15,000,000 11/23/2016 EURO One time Fixed
11/23/2015 3.00 NC 0.50 11/23/2018 0.800% 3136G2T64 20,000,000 05/23/2016 BERM Quarterly Step
11/23/2015 5.00 NC 1.00 11/23/2020 2.000% 3136G2SE8 15,000,000 11/23/2016 EURO One time Fixed
11/20/2015 3.00 NC 0.50 11/20/2018 0.625% 3136G2RJ8 15,000,000 05/20/2016 BERM Quarterly Step
11/20/2015 3.00 NC 0.50 11/20/2018 1.310% 3136G2U96 15,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 5.00 NC 0.50 11/20/2020 1.850% 3136G2TV9 10,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 4.00 NC 0.50 11/20/2019 1.550% 3136G2TG2 25,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 5.00 NC 0.50 11/20/2020 1.700% 3136G2RN9 15,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 5.00 NC 0.50 11/20/2020 1.660% 3136G2RM1 15,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 5.00 NC 0.50 11/20/2020 1.750% 3136G2RU3 30,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 3.00 NC 0.50 11/20/2018 1.100% 3136G2RS8 15,000,000 05/20/2016 EURO One time Fixed
11/20/2015 4.00 NC 0.50 11/20/2019 1.375% 3136G2RL3 20,000,000 05/20/2016 BERM Quarterly Fixed
11/20/2015 3.50 NC 0.50 05/20/2019 1.250% 3136G2RT6 15,000,000 05/20/2016 EURO One time Fixed
11/20/2015 4.00 NC 0.50 11/20/2019 1.515% 3136G2RV1 32,000,000 05/20/2016 BERM Quarterly Fixed
11/19/2015 5.00 NC 0.50 11/19/2020 1.500% 3136G2RR0 45,000,000 05/19/2016 BERM Quarterly Step
11/19/2015 6.00 NC 0.50 11/19/2021 1.000% 3136G2SA6 15,000,000 05/19/2016 BERM Quarterly Step
11/19/2015 5.00 NC 0.50 11/19/2020 0.500% 3136G2RF6 15,000,000 05/19/2016 BERM Quarterly Step
11/19/2015 3.00 NC 0.50 11/19/2018 1.150% 3136G2R66 40,000,000 05/19/2016 BERM Quarterly Fixed
11/18/2015 15.00 NC 1.00 11/18/2030 2.250% 3136G2S65 20,000,000 11/18/2016 BERM Quarterly Step
11/18/2015 4.50 NC 1.00 05/18/2020 0.875% 3136G2TD9 20,000,000 11/18/2016 BERM Quarterly Step
11/18/2015 10.00 NC 1.00 11/18/2025 2.000% 3136G2R82 15,000,000 11/18/2016 BERM Quarterly Step
11/18/2015 15.00 NC 1.00 11/18/2030 2.500% 3136G2QQ3 15,000,000 11/18/2016 BERM Quarterly Step
11/18/2015 3.08 NC 1.00 12/18/2018 1.100% 3136G2QX8 15,000,000 11/18/2016 EURO One time Fixed
11/16/2015 3.00 NC 1.00 11/16/2018 1.050% 3136G2QK6 15,000,000 11/16/2016 EURO One time Fixed
11/16/2015 3.00 NC 0.50 11/16/2018 1.270% 3136G2U88 30,000,000 05/16/2016 BERM Quarterly Fixed
11/16/2015 3.50 NC 0.50 05/16/2019 1.200% 3136G2QM2 45,000,000 05/16/2016 EURO One time Fixed
11/16/2015 3.00 NC 0.50 11/16/2018 0.750% 3136G2QR1 15,000,000 05/16/2016 BERM Quarterly Step
11/16/2015 3.00 NC 0.50 11/16/2018 1.160% 3135G0G49 250,000,000 05/16/2016 BERM Quarterly Fixed
11/13/2015 5.00 NC 0.50 11/13/2020 0.500% 3136G2Q83 15,000,000 05/13/2016 BERM Quarterly Step
11/13/2015 3.00 NC 0.50 11/13/2018 1.375% 3136G2UJ4 15,000,000 05/13/2016 BERM Quarterly Fixed
11/13/2015 5.00 NC 0.50 11/13/2020 1.810% 3136G2TF4 20,000,000 05/13/2016 BERM Quarterly Fixed
11/13/2015 3.00 NC 0.50 11/13/2018 1.150% 3136G2S24 15,000,000 05/13/2016 BERM Quarterly Fixed
11/13/2015 3.00 NC 0.50 11/13/2018 0.500% 3135G0G80 250,000,000 05/13/2016 EURO One time Step
11/12/2015 4.00 NC 0.50 11/12/2019 1.450% 3136G2SH1 25,000,000 05/12/2016 BERM Quarterly Fixed
11/10/2015 5.00 NC 1.00 11/10/2020 2.375% 3136G2TM9 35,000,000 11/10/2016 EURO One time Fixed
11/09/2015 3.00 NC 0.50 11/09/2018 1.070% 3136G2R41 15,000,000 05/09/2016 EURO One time Fixed
11/06/2015 3.75 NC 0.50 08/06/2019 1.450% 3136G2T98 15,000,000 05/06/2016 BERM Quarterly Fixed
11/06/2015 3.50 NC 0.50 05/06/2019 1.350% 3136G2T56 30,000,000 05/06/2016 BERM Quarterly Fixed
11/05/2015 4.00 NC 0.50 11/05/2019 1.400% 3136G2R74 20,000,000 05/05/2016 BERM Quarterly Fixed
11/05/2015 4.25 NC 0.50 02/05/2020 0.965% 3136G2QD2 50,000,000 05/05/2016 BERM Quarterly Step
11/04/2015 3.17 NC 0.50 01/04/2019 1.125% 3136G2RG4 20,000,000 05/04/2016 BERM Quarterly Fixed
11/04/2015 4.00 NC 0.50 11/04/2019 1.450% 3136G2RA7 25,000,000 05/04/2016 BERM Quarterly Fixed
11/03/2015 3.50 NC 0.75 05/03/2019 1.260% 3136G2S40 35,000,000 08/03/2016 BERM Quarterly Fixed
11/02/2015 2.99 NC 0.49 10/29/2018 1.200% 3136G2SW8 20,000,000 04/29/2016 BERM Quarterly Fixed
11/02/2015 3.00 NC 1.00 11/02/2018 1.155% 3136G2T31 25,000,000 11/02/2016 EURO One time Fixed
11/02/2015 3.00 NC 0.50 11/02/2018 1.070% 3136G2S73 70,000,000 05/02/2016 BERM Quarterly Fixed
10/30/2015 3.00 NC 0.50 10/29/2018 0.750% 3136G2RW9 150,000,000 04/29/2016 BERM Quarterly Step
10/30/2015 2.99 NC 0.99 10/26/2018 1.010% 3136G2SG3 25,000,000 10/26/2016 EURO One time Fixed
10/30/2015 4.50 NC 0.50 04/29/2020 1.550% 3136G2SQ1 25,000,000 04/29/2016 BERM Quarterly Fixed
10/30/2015 3.50 NC 0.50 04/29/2019 1.260% 3136G2RY5 100,000,000 04/29/2016 BERM Quarterly Fixed
10/30/2015 3.00 NC 0.50 10/29/2018 0.500% 3136G2S99 15,000,000 04/29/2016 BERM Quarterly Step
10/30/2015 4.00 NC 0.50 10/29/2019 1.400% 3136G2SD0 80,000,000 04/29/2016 BERM Quarterly Fixed
10/30/2015 3.00 NC 0.50 10/29/2018 0.750% 3136G2SK4 15,000,000 04/29/2016 BERM Quarterly Step
10/30/2015 15.00 NC 1.00 10/28/2030 2.375% 3136G2RH2 31,000,000 10/28/2016 BERM Quarterly Step
10/30/2015 3.00 NC 0.50 10/29/2018 1.100% 3135G0G64 250,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 4.50 NC 0.50 04/29/2020 1.550% 3136G2R25 95,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 5.00 NC 0.50 10/29/2020 1.000% 3136G2QP5 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.25 NC 0.50 01/29/2019 1.200% 3135G0G31 300,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 5.00 NC 0.50 10/29/2020 1.000% 3136G2PL5 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.00 NC 0.50 10/29/2018 0.500% 3136G2S32 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.00 NC 0.50 10/29/2018 1.000% 3136G2Q91 20,000,000 04/29/2016 EURO One time Fixed
10/29/2015 5.00 NC 0.50 10/29/2020 1.750% 3136G2P50 15,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 8.00 NC 0.50 10/27/2023 1.500% 3136G2QG5 15,000,000 04/27/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 1.500% 3136G2QT7 200,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 0.750% 3136G2PV3 35,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 1.000% 3136G2QE0 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.50 NC 0.50 04/29/2019 1.250% 3136G2QS9 25,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.080% 3136G2QZ3 30,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 2.99 NC 0.99 10/26/2018 1.040% 3136G2R58 70,000,000 10/26/2016 EURO One time Fixed
10/29/2015 4.00 NC 0.50 10/29/2019 1.400% 3136G2RQ2 120,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 2.99 NC 0.99 10/26/2018 1.000% 3136G2RP4 20,000,000 10/26/2016 EURO One time Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.125% 3136G2PF8 750,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.070% 3136G2RZ2 40,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 0.500% 3136G2QY6 30,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 2.000% 3136G2PU5 15,000,000 04/29/2016 EURO One time Fixed
10/29/2015 5.00 NC 0.50 10/29/2020 1.000% 3136G2PE1 30,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 1.500% 3136G2PM3 35,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.00 NC 0.50 10/29/2018 1.070% 3136G2R90 25,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.190% 3136G2PZ4 100,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 2.99 NC 0.99 10/26/2018 1.020% 3136G2RD1 60,000,000 10/26/2016 EURO One time Fixed
10/29/2015 5.00 NC 0.50 10/29/2020 1.375% 3136G2RK5 35,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 4.00 NC 0.50 10/29/2019 1.000% 3136G2Q67 20,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 5.00 NC 0.50 10/29/2020 1.000% 3136G2P68 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.00 NC 0.50 10/29/2018 0.750% 3136G2RX7 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.00 NC 0.50 10/29/2018 1.050% 3136G2R33 85,000,000 04/29/2016 EURO One time Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 0.500% 3136G2PB7 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 4.00 NC 0.50 10/29/2019 1.000% 3136G2PQ4 70,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 4.00 NC 0.50 10/29/2019 1.050% 3136G2PA9 15,000,000 04/29/2016 BERM Quarterly Step
10/29/2015 3.50 NC 0.50 04/29/2019 1.300% 3135G0G23 500,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.100% 3136G2P92 80,000,000 04/29/2016 EURO One time Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.160% 3135G0F40 250,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.070% 3136G2PP6 100,000,000 04/29/2016 EURO One time Fixed
10/29/2015 3.00 NC 0.50 10/29/2018 1.070% 3136G2QL4 15,000,000 04/29/2016 BERM Quarterly Fixed
10/29/2015 4.00 NC 0.50 10/29/2019 1.450% 3136G2PT8 25,000,000 04/29/2016 BERM Quarterly Fixed
10/28/2015 3.17 NC 0.50 12/28/2018 1.060% 3136G2RE9 15,000,000 04/28/2016 EURO One time Fixed
10/28/2015 4.00 NC 0.50 10/28/2019 1.350% 3136G2PC5 25,000,000 04/28/2016 BERM Quarterly Fixed
10/28/2015 15.00 NC 1.00 10/28/2030 2.375% 3136G2QV2 15,000,000 10/28/2016 BERM Quarterly Step
10/28/2015 10.00 NC 0.50 10/28/2025 1.000% 3136G2PD3 15,000,000 04/28/2016 BERM Quarterly Step
10/28/2015 3.17 NC 0.50 12/28/2018 1.125% 3136G2RC3 15,000,000 04/28/2016 BERM Quarterly Fixed
10/28/2015 5.00 NC 1.00 10/28/2020 1.000% 3136G2PS0 15,000,000 10/28/2016 BERM Annually Step
10/28/2015 10.00 NC 1.00 10/28/2025 1.000% 3136G2QB6 30,000,000 10/28/2016 BERM Quarterly Step
10/28/2015 3.25 NC 0.50 01/28/2019 1.200% 3136G2Q42 15,000,000 04/28/2016 BERM Quarterly Fixed
10/28/2015 5.00 NC 1.00 10/28/2020 1.000% 3136G2QH3 10,000,000 10/28/2016 BERM Annually Step
10/28/2015 4.00 NC 1.50 10/28/2019 2.000% 3136G2PH4 15,000,000 04/28/2017 EURO One time Fixed
10/28/2015 5.00 NC 1.00 10/28/2020 1.125% 3136G2QN0 65,000,000 10/28/2016 BERM Annually Step
10/28/2015 4.50 NC 1.00 04/28/2020 0.750% 3136G2PY7 15,000,000 10/28/2016 EURO One time Step
10/28/2015 4.00 NC 1.00 10/28/2019 1.400% 3136G2Q26 30,000,000 10/28/2016 BERM Quarterly Fixed
10/28/2015 10.00 NC 1.00 10/28/2025 1.000% 3136G2PR2 15,000,000 10/28/2016 BERM Quarterly Step
10/28/2015 3.25 NC 0.50 01/28/2019 1.200% 3136G2P84 15,000,000 04/28/2016 BERM Quarterly Fixed
10/28/2015 15.00 NC 1.00 10/28/2030 2.000% 3136G2PW1 25,000,000 10/28/2016 BERM Quarterly Step
10/27/2015 5.00 NC 1.00 10/27/2020 2.000% 3136G2QF7 15,000,000 10/27/2016 EURO One time Fixed
10/27/2015 4.17 NC 0.50 12/27/2019 1.430% 3136G2RB5 15,000,000 04/27/2016 BERM Quarterly Fixed
10/27/2015 5.00 NC 1.00 10/27/2020 1.470% 3136G2QA8 35,000,000 10/27/2016 EURO One time Fixed
10/27/2015 8.00 NC 0.50 10/27/2023 1.500% 3136G2QG5 15,000,000 04/27/2016 BERM Quarterly Step
10/27/2015 13.00 NC 1.00 10/27/2028 2.000% 3136G2QW0 25,000,000 10/27/2016 BERM Quarterly Step
10/26/2015 3.00 NC 1.00 10/26/2018 1.060% 3136G2PX9 15,000,000 10/26/2016 EURO One time Fixed
