Pricing & Execution

Required Net Yields to 1985

This webpage will be retired on June 3, 2024, and Fannie Mae will stop posting the 30- and 15-year Required Net Yield (RNY). For more details, please view the RNY Retirement Overview factsheet.

 

30-Year

Below is a snapshot history of the Fannie Mae required net yield for 30-year, Actual/Actual Remittance fixed-rate mortgages covered by 60-day mandatory delivery whole loan commitments. The date shows the yield in effect at 9:00 a.m. eastern time (10:00 a.m. through September 2001) on the first business day of the month. This yield is provided each day, so this does not represent an average or a monthly rate. It is provided to show you a history of this yield only.


Note: We also provide expanded historical daily required net yields for 10-, 30-, 60-, and 90-day mandatory delivery whole loan commitments for 30- and 15-year fixed-rate mortgages (FRMs) and 7-year balloon mortgages with Actual/Actual (A/A) remittance. Current and previous 12-month daily required net yields

Required Net Yields for 2015 to 2019

2015 2016 2017 2018 2019
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/02/15 3.434 01/04/16 3.541 01/03/17 3.720 01/02/18 3.537 01/02/19 4.045
02/02/15 3.104 02/01/16 3.291 02/01/17 3.748 02/01/18 3.901 02/01/19 3.963
03/02/15 3.362 03/01/16 3.159 03/01/17 3.718 03/01/18 4.031 03/01/19 4.087
04/01/15 3.286 04/01/16 3.146 04/03/17 3.662 04/02/18 4.077 04/01/19 3.674
05/01/15 3.394 05/02/16 3.168 05/01/17 3.575 05/01/18 4.217 05/01/19 3.785
06/01/15 3.439 06/01/16 3.189 06/01/17 3.501 06/01/18 4.192 06/03/19 3.401
07/01/15 3.734 07/01/16 2.907 07/03/17 3.610 07/02/18 4.156 07/01/19 3.231
08/03/15 3.513 08/01/16 2.840 08/01/17 3.539 08/01/18 4.277 08/01/19 3.383
09/01/15 3.484 09/01/16 2.921 09/01/17 3.360 09/04/18 4.207 09/03/19 2.954
10/01/15 3.406 10/03/16 2.907 10/02/17 3.484 10/01/18 4.393 10/01/19 3.263
11/02/15 3.452 11/01/16 3.084 11/01/17 3.516 11/01/18 4.560 11/01/19 3.192
12/01/15 3.543 12/01/16 3.674 12/01/17 3.511 12/03/18 4.453 12/02/19 3.335

 

Required Net Yields for 2010 to 2014

20102011201220132014
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/04/10 4.993 01/03/11 4.549 01/03/12 3.584 01/02/13 2.936 01/02/14 4.234
02/01/10 4.765 02/01/11 4.613 02/01/12 3.380 02/01/13 3.168 02/03/14 3.639
03/01/10 4.762 03/01/11 4.666 03/01/12 3.513 03/01/13 3.074 03/03/14 3.915
04/01/10 4.926 04/01/11 4.703 04/02/12 3.627 04/01/13 3.198 04/01/14 4.058
05/03/10 4.856 05/02/11 4.504 05/01/12 3.433 05/01/13 2.958 05/01/14 3.928
06/01/10 4.561 06/01/11 4.320 06/01/12 3.183 06/03/13 3.631 06/02/14 3.758
07/01/10 4.211 07/01/11 4.404 07/02/12 3.140 07/01/13 3.921 07/01/14 3.775
08/02/10 4.046 08/01/11 4.194 08/01/12 2.893 08/03/13 3.998 08/01/14 3.893
09/01/10 3.732 09/01/11 3.826 09/04/12 2.956 09/03/13 4.209 09/02/14 3.756
10/01/10 3.842 10/03/11 3.518 10/01/12 2.748 10/01/13 3.892 10/01/14 3.820
11/01/10 3.805 11/01/11 3.624 11/01/12 2.959 11/01/13 3.807 11/03/14 3.638
12/01/10 4.241 12/01/11 3.624 12/03/12 2.826 12/02/13 4.035 12/01/14 3.450

 

Required Net Yields for 2005 to 2009

20052006200720082009
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/03/05 5.579 01/03/06 6.142 01/02/07 6.143 01/02/08 5.932 01/02/09 4.635
02/01/05 5.470 02/01/06 6.123 02/01/07 6.269 02/01/08 5.534 02/02/09 4.824
03/01/05 5.700 03/01/06 6.131 03/01/07 6.069 03/03/08 5.752 03/02/09 4.918
04/01/05 5.860 04/03/06 6.397 04/02/07 6.121 04/01/08 5.663 04/01/09 4.39
05/02/05 5.658 05/01/06 6.446 05/01/07 6.131 05/01/08 5.775 05/01/09 4.585
06/01/05 5.469 06/01/06 6.645 06/01/07 6.398 06/02/08 6.063 06/01/09 4.912
07/01/05 5.479 07/03/06 6.748 07/02/07 6.606 07/01/08 6.185 07/01/09 5.106
08/01/05 5.785 08/01/06 6.550 08/01/07 6.575 08/01/08 6.288 08/03/09 4.946
09/01/05 5.616 09/01/06 6.315 09/04/07 6.365 09/02/08 6.208 09/01/09 4.893
10/03/05 5.882 10/02/06 6.235 10/01/07 6.325 10/01/08 6.005 10/01/09 4.703
11/01/05 6.155 11/01/06 6.172 11/01/07 6.201 11/03/08 6.465 11/02/09 4.747
12/01/05 6.212 12/01/06 6.008 12/03/07 5.851 12/01/08 5.140 12/01/09 4.401

 

Required Net Yields for 2000 to 2004

20002001200220032004
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/03/00 8.260 01/02/01 7.280 01/02/02 7.060 01/02/03 5.610 01/02/04 5.670
02/01/00 8.490 02/01/01 7.020 02/01/02 6.850 02/03/03 5.650 02/02/04 5.570
03/01/00 8.340 03/01/01 7.020 03/01/02 6.680 03/03/03 5.450 03/01/04 5.410
04/03/00 8.360 04/02/01 7.010 04/01/02 7.070 04/01/03 5.440 04/01/04 5.330
05/01/00 8.500 05/01/01 7.210 05/01/02 6.700 05/01/03 5.330 05/03/04 6.000
06/01/00 8.620 06/01/01 7.230 06/03/02 6.660 06/02/03 4.870 06/01/04 6.140
07/05/00 8.180 07/02/01 7.310 07/01/02 6.560 07/01/03 5.070 07/01/04 6.010
08/01/00 8.260 08/01/01 6.980 08/01/02 6.260 08/01/03 6.340 08/02/04 5.830
09/01/00 8.080 09/04/01 6.840 09/03/02 5.910 09/03/03 6.130 09/01/04 5.550
10/02/00 7.970 10/01/01 6.560 10/01/02 5.770 10/01/03 5.460 10/01/04 5.660
11/01/00 7.910 11/01/01 6.180 11/01/02 5.760 11/03/03 5.790 11/01/04 5.500
12/01/00 7.670 12/03/01 6.710 12/02/02 6.030 12/01/03 5.840 12/01/04 5.630

 

Required Net Yields for 1995 to 1999

19951996199719981999
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/03/95 9.400 01/02/96 7.220 01/02/97 7.900 01/02/98 7.160 01/04/99 6.730
02/01/95 9.040 02/01/96 7.170 02/03/97 7.920 02/02/98 7.040 02/01/99 6.670
03/01/95 8.640 03/01/96 7.620 03/03/97 8.010 03/02/98 7.150 03/01/99 7.210
04/03/95 8.670 04/01/96 7.920 04/01/97 8.310 04/01/98 7.140 04/01/99 7.040
05/01/95 8.530 05/01/96 8.220 05/01/97 8.080 05/01/98 7.070 05/03/99 7.070
06/01/95 7.850 06/03/96 8.400 06/02/97 7.970 06/01/98 6.980 06/01/99 7.440
07/03/95 7.880 07/01/96 8.240 07/01/97 7.850 07/01/98 6.980 07/01/99 7.650
08/01/95 7.990 08/01/96 8.260 08/01/97 7.510 08/03/98 6.980 08/02/99 8.000
09/01/95 7.980 09/03/96 8.530 09/02/97 7.720 09/01/98 6.750 09/01/99 8.110
10/02/95 7.760 10/01/96 8.210 10/01/97 7.430 10/01/98 6.330 10/01/99 7.880
11/01/95 7.640 11/01/96 7.810 11/03/97 7.360 11/02/98 6.710 11/01/99 7.910
12/01/95 7.410 12/02/96 7.630 12/01/97 7.330 12/01/98 6.650 12/01/99 8.010

 

Required Net Yields for 1990 to 1994

19901991199219931994
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/02/90 9.840 01/02/91 9.540 01/02/92 7.990 01/04/93 7.950 01/03/94 7.180
02/01/90 10.140 02/01/91 9.370 02/03/92 8.650 02/01/93 7.660 02/01/94 6.920
03/01/90 10.230 03/01/91 9.560 03/02/92 8.550 03/01/93 7.300 03/01/94 7.380
04/02/90 10.240 04/01/91 9.440 04/01/92 8.860 04/01/93 7.350 04/01/94 8.460
05/01/90 10.660 05/01/91 9.390 05/01/92 8.730 05/03/93 7.350 05/02/94 8.560
06/01/90 10.030 06/03/91 9.410 06/01/92 8.470 06/01/93 7.390 06/01/94 8.620
07/02/90 9.990 07/01/91 9.540 07/01/92 8.250 07/01/93 7.040 07/01/94 8.710
08/01/90 9.750 08/01/91 9.360 08/03/92 8.040 08/02/93 7.080 08/01/94 8.500
09/04/90 10.170 09/03/91 9.060 09/01/92 7.790 09/01/93 6.750 09/01/94 8.540
10/01/90 10.080 10/01/91 8.710 10/01/92 7.700 10/01/93 6.800 10/03/94 8.910
11/01/90 10.010 11/01/91 8.540 11/02/92 8.250 11/01/93 6.860 11/01/94 9.100
12/03/90 9.780 12/02/91 8.530 12/01/92 8.230 12/01/93 7.230 12/01/94 9.320

 

Required Net Yields for 1985 to 1989

19851986198719881989
Date Net Yield Date Net Yield Date Net Yield Date Net Yield Date Net Yield
01/02/85 12.750 01/02/86 10.125 01/02/87 9.120 01/04/88 10.300 01/03/89 10.810
02/01/85 12.550 02/03/86 10.300 02/02/87 8.860 02/01/88 9.750 02/01/89 10.500
03/04/85 13.150 03/03/86 9.700 03/02/87 8.800 03/01/88 9.700 03/01/89 10.840
04/01/85 12.850 04/01/86 9.350 04/01/87 9.100 04/01/88 10.080 04/03/89 11.080
05/01/85 12.550 05/01/86 9.350 05/01/87 10.100 05/02/88 10.350 05/01/89 10.900
06/03/85 11.625 06/02/86 10.325 06/01/87 10.200 06/01/88 10.490 06/01/89 10.370
07/01/85 11.450 07/01/86 9.950 07/01/87 9.980 07/01/88 10.150 07/03/89 9.940
08/01/85 11.800 08/01/86 9.750 08/03/87 10.120 08/01/88 10.410 08/01/89 9.500
09/03/85 11.700 09/03/86 9.350 09/01/87 10.300 09/01/88 10.540 09/01/89 10.150
10/01/85 11.650 10/01/86 9.600 10/01/87 11.120 10/03/88 10.180 10/02/89 10.120
11/01/85 11.350 11/03/86 9.350 11/02/87 10.650 11/01/88 9.880 11/01/89 9.800
12/02/85 10.950 12/01/86 9.070 12/01/87 10.500 12/01/88 10.310 12/01/89 9.740

The historical required net yields are provided as a service for your information. Without limiting the generality of this site's General Legal Disclaimers, Fannie Mae shall have no liability or responsibility for any errors or omissions in, or any liability in connection with the use, misuse or release of, such information.